Grand fathered prices for bseindia as on 31 March 2018
BSE Code | BSE Name | Group | GF Price |
500002 | ABB LTD. | A | ₹1,670.00 |
500003 | AEGIS LOGIS | A | ₹250.10 |
500008 | AMAR RAJA BA | A | ₹820.50 |
500009 | A.SARABHAI | XT | ₹12.61 |
500010 | HDFC | A | ₹1,962.80 |
500012 | ANDHRA PETRO | X | ₹71.80 |
500013 | ANSAL INFRAS | B | ₹27.45 |
500014 | APPLE FINANC | X | ₹3.67 |
500020 | BOM DYEING | A | ₹236.90 |
500023 | ASIANHOTNR | B | ₹275.80 |
500024 | ASSAMCO | T | ₹5.10 |
500027 | ATUL LTD. | A | ₹2,820.00 |
500028 | ATV PROJECTS | XT | ₹11.86 |
500029 | AUTOLITE(I) | B | ₹67.40 |
500031 | BAJAJ ELECT. | A | ₹511.30 |
500032 | BAJAJHIND | A | ₹14.55 |
500033 | FORCE MOTR | B | ₹3,160.00 |
500034 | BAJFINANCE | A | ₹1,688.50 |
500038 | BALRAM.CHINI | A | ₹125.25 |
500039 | BANCO PROD. | B | ₹242.45 |
500040 | CENTURY TEXT | A | ₹1,406.25 |
500041 | BANNARI AMAN | B | ₹1,897.90 |
500042 | BASF INDIA | B | ₹2,159.70 |
500043 | BATA INDIA | A | ₹716.80 |
500048 | BEML LTD | A | ₹1,491.00 |
500049 | BHARAT ELECT | A | ₹171.65 |
500052 | BHANSALI ENG | B | ₹176.55 |
500055 | BHUSH STEEL | B | ₹53.60 |
500058 | BIHAR SPONGE | XT | ₹2.58 |
500059 | BINANI IND. | T | ₹111.45 |
500060 | BIRLACABLE | T | ₹55.20 |
500067 | BLUE STAR | A | ₹767.85 |
500068 | DISA INDIA | X | ₹6,049.90 |
500069 | BNK CAPITAL | X | ₹128.10 |
500074 | BPL LTD. | B | ₹105.70 |
500078 | CAMPH.& ALL | X | ₹1,120.00 |
500083 | CENTURY EXT | B | ₹6.82 |
500084 | CESC LTD. | A | ₹1,074.35 |
500085 | CHAMBAL FERT | A | ₹162.45 |
500086 | EXIDE IND. | A | ₹227.75 |
500087 | CIPLA LTD. | A | ₹608.75 |
500089 | DIC INDIA | B | ₹556.95 |
500092 | CRISIL LTD | A | ₹1,951.20 |
500093 | CGPOWER | A | ₹91.95 |
500096 | DABUR (I) | A | ₹360.90 |
500097 | DALMIASUG | B | ₹107.80 |
500101 | ARVIND Ltd | A | ₹430.00 |
500102 | BALARPUR IND | B | ₹16.30 |
500103 | BHEL | A | ₹103.50 |
500104 | HIND.PETRO | A | ₹401.00 |
500106 | IFCI LTD | A | ₹29.05 |
500108 | MAHA.TELE | B | ₹25.90 |
500109 | MRPL | A | ₹130.00 |
500110 | CHENNAI PET. | A | ₹423.00 |
500111 | REL.CAP. | A | ₹510.35 |
500112 | STATE BANK | A | ₹316.45 |
500113 | STEEL AUTH. | A | ₹91.25 |
500114 | TITAN | A | ₹885.00 |
500116 | IDBI BANK L | A | ₹62.15 |
500117 | DCW LTD. | T | ₹40.90 |
500119 | DHAMPUR SUGA | B | ₹192.05 |
500120 | DIAMINES&CHM | X | ₹113.45 |
500123 | ELANTAS | B | ₹2,315.00 |
500124 | DR.REDDY'S | A | ₹2,305.00 |
500125 | E.I.D.PAR | A | ₹337.40 |
500126 | MERCK LTD | B | ₹1,500.00 |
500128 | ELEC.CASTING | B | ₹34.75 |
500132 | EMPEE SUGARS | X | ₹4.59 |
500133 | ESAB INDIA | B | ₹796.10 |
500135 | ESSEL PROP | B | ₹290.05 |
500136 | ESTER INDUS. | B | ₹74.00 |
500139 | FEDDERELEC | B | ₹86.00 |
500141 | FERRO ALLOYS | XT | ₹12.70 |
500144 | FINOL. CABLE | A | ₹740.05 |
500147 | CMI FPE | X | ₹1,207.00 |
500148 | UFLEX LTD | A | ₹443.00 |
500150 | FOSECO INDIA | B | ₹1,800.00 |
500153 | GANESH BENZO | X | ₹87.75 |
500155 | GARDEN SILK | B | ₹41.00 |
500159 | METROGLOBL | X | ₹94.25 |
500160 | GTL LTD. | B | ₹14.55 |
500163 | GODFREY PH | A | ₹952.80 |
500164 | GODREJ IND | A | ₹614.70 |
500165 | KANSAI NERO | A | ₹517.00 |
500166 | GOODRICKE | X | ₹445.85 |
500168 | GOODYEAR (I) | B | ₹1,130.00 |
500170 | GTN INDUS | B | ₹17.50 |
500171 | GHCL LTD | A | ₹325.00 |
500173 | GUJ.FLOURO | B | ₹849.00 |
500179 | HCL INFOSYS | A | ₹54.80 |
500180 | HDFC BANK | A | ₹2,011.90 |
500182 | HEROMOTOCO | A | ₹3,745.50 |
500183 | HIMACHAL FUT | A | ₹29.95 |
500184 | HSCL | B | ₹182.00 |
500185 | HIND.CONSTN. | A | ₹40.05 |
500186 | HIND.OIL EXP | B | ₹129.80 |
500187 | HSIL | B | ₹452.90 |
500188 | HINDUS.ZI | A | ₹316.05 |
500189 | HINDUJA VENT | B | ₹740.10 |
500191 | HMT LTD. | Z | ₹38.00 |
500192 | PRAG BOSIMI | XT | ₹3.81 |
500193 | HOTEL LEELA. | B | ₹22.50 |
500199 | I.G.PETRO | B | ₹725.00 |
500201 | IND.GLYCOLS | B | ₹527.15 |
500206 | MARGO FIN | XT | ₹16.50 |
500207 | INDO RAMA | B | ₹42.80 |
500209 | INFOSYS LTD | A | ₹1,166.00 |
500210 | INGERSOLL | B | ₹802.00 |
500211 | INSILCO LTD. | XT | ₹28.30 |
500212 | INTEG.FIN.SE | XT | ₹44.10 |
500213 | INTER.TRAVEL | X | ₹216.80 |
500214 | ION EXCHANGE | XT | ₹588.50 |
500215 | AGRO TECH FO | B | ₹664.00 |
500219 | JAIN IRRIG | A | ₹144.90 |
500220 | JASCH INDUST | X | ₹75.00 |
500223 | JCT LTD | X | ₹3.75 |
500227 | JINDAL POLYF | B | ₹355.25 |
500228 | JSWSL | A | ₹294.00 |
500231 | UMANG DAIR | B | ₹101.70 |
500233 | KAJARIA CER. | A | ₹676.50 |
500234 | KAKATIYA CEM | B | ₹373.65 |
500235 | KALYANI STEL | B | ₹350.10 |
500238 | WHIRLPOOL | A | ₹1,484.80 |
500239 | KG DENIM | X | ₹64.80 |
500240 | KINETIC ENG. | ST | ₹89.95 |
500241 | KIRL.BROS. | B | ₹361.50 |
500243 | KIRL INDUS | B | ₹1,448.55 |
500245 | KIRL.FERROUS | B | ₹101.45 |
500246 | ENVAIN ELECT | XT | ₹19.00 |
500247 | KOTAK MAH.BK | A | ₹1,113.00 |
500249 | KSB PUMPS | B | ₹900.00 |
500250 | L.G.BALKRISH | B | ₹1,031.00 |
500251 | TRENT LTD. | A | ₹321.00 |
500252 | LAKSHMI MACH | A | ₹6,167.20 |
500253 | LIC HOUS.FIN | A | ₹540.35 |
500254 | UTTAMVALUE | B | ₹0.32 |
500255 | LML LTD. | T | ₹9.18 |
500257 | LUPIN LTD. | A | ₹903.00 |
500259 | LYKA LABS | B | ₹66.25 |
500260 | RAMCOCEM | A | ₹773.75 |
500264 | MAFATLAL IND | X | ₹324.00 |
500265 | MAH.SEAMLESS | B | ₹548.05 |
500266 | MAH.SCOOTER | B | ₹2,709.00 |
500267 | MAJESTIC AUT | XT | ₹198.20 |
500268 | MANALI PETRO | B | ₹37.10 |
500271 | MFSL | A | ₹538.00 |
500279 | MIRC ELECT | B | ₹54.05 |
500280 | CENTURY ENKA | B | ₹332.00 |
500284 | LORDS CHLORO | XT | ₹62.55 |
500285 | SPICEJET LTD | B | ₹129.75 |
500288 | MOREPEN LAB. | B | ₹36.20 |
500290 | MRF LTD. | A | ₹70,610.80 |
500292 | HEIDEL CEM | A | ₹157.90 |
500294 | NCC | A | ₹126.75 |
500295 | VEDL | A | ₹346.40 |
500296 | NAHAR SPG. | B | ₹119.60 |
500298 | NAT.PEROXIDE | X | ₹2,144.00 |
500300 | GRASIM IND. | A | ₹1,166.00 |
500302 | PEL | A | ₹2,785.50 |
500304 | NIIT LTD. | A | ₹107.00 |
500306 | JAYKAY | X | ₹9.40 |
500307 | NIRLON | B | ₹215.95 |
500312 | ONGC CORPN | A | ₹204.55 |
500313 | OIL COUNTRY | B | ₹52.55 |
500314 | ORIENT HOTEL | B | ₹57.00 |
500315 | ORINTAL BANK | A | ₹116.90 |
500317 | OSWAL AGRO. | B | ₹15.45 |
500319 | INDIAN SUCRO | XT | ₹43.90 |
500322 | PANYAM CEMEN | X | ₹57.50 |
500325 | RELIANCE | A | ₹964.90 |
500327 | PILITA | T | ₹16.00 |
500330 | RAYMOND | A | ₹1,080.00 |
500331 | PIDILITE | A | ₹899.00 |
500333 | PIX TRANS | X | ₹194.00 |
500335 | BIRLA CORPN. | B | ₹1,168.00 |
500336 | SURYA ROSHNI | B | ₹415.35 |
500337 | PRIME SECUR. | B | ₹50.75 |
500338 | PRISM CEMENT | B | ₹142.40 |
500339 | RAIN | A | ₹404.95 |
500343 | AMJLAND | B | ₹25.50 |
500346 | PUN.COMMUNI. | X | ₹40.50 |
500350 | RSWM LTD | B | ₹363.45 |
500354 | RAJSH.SUGAR | B | ₹48.95 |
500355 | RALLIS INDIA | A | ₹251.35 |
500356 | RAMANEWS | B | ₹29.20 |
500357 | RAMA PAPER | X | ₹9.65 |
500360 | RAPICUT CARB | X | ₹76.95 |
500365 | RMGALLOY | XT | ₹11.65 |
500366 | ROLTA (I) | B | ₹70.55 |
500367 | RUBFILA INT. | X | ₹78.30 |
500368 | RUCHI SOYA | B | ₹17.40 |
500370 | SALORA INT. | T | ₹51.95 |
500372 | SAMTEL COL | Z | ₹1.50 |
500378 | JINDAL SAW | A | ₹157.15 |
500380 | JK LAKSHMI | A | ₹418.10 |
500387 | SHREE CEMENT | A | ₹17,499.90 |
500388 | SHREE KRISHN | XT | ₹34.25 |
500390 | REL INFRA | A | ₹512.80 |
500399 | STEELCO GUJ. | X | ₹9.39 |
500400 | TATA POWER | A | ₹91.15 |
500402 | SPMLINFRA | B | ₹137.85 |
500403 | SUNDARAM FAS | A | ₹538.20 |
500404 | SUNFLAG IRON | B | ₹84.55 |
500405 | SUPREME PET | B | ₹374.00 |
500407 | SWARAJ ENGIN | B | ₹2,000.00 |
500408 | TATA ELXSI | A | ₹1,087.15 |
500410 | ACC LTD | A | ₹1,739.95 |
500411 | THERMAX | A | ₹1,250.00 |
500412 | THIRUMALAI | B | ₹2,060.75 |
500413 | THOMAS COOK | B | ₹239.15 |
500414 | TIMEX GROUP | X | ₹71.45 |
500418 | TOKYO PLAST | B | ₹126.20 |
500420 | TORRENT PHAR | A | ₹1,369.75 |
500422 | TRANSCHEM | X | ₹37.00 |
500425 | AMBUJA CEME | A | ₹262.40 |
500429 | UNIPHOS ENT. | B | ₹96.00 |
500439 | VARD HOLDNG | B | ₹4,849.95 |
500440 | HINDALCO | A | ₹262.80 |
500444 | WEST COAS PA | B | ₹286.80 |
500449 | HIND.ORG.CHM | T | ₹29.00 |
500450 | MPIL CORP L | XT | ₹212.65 |
500456 | PAS.ACRYLON | X | ₹26.65 |
500459 | PROCTER &GAM | A | ₹9,295.00 |
500460 | MUKAND LTD. | B | ₹90.00 |
500463 | AGCNET | T | ₹122.00 |
500464 | UCAL FUEL | B | ₹293.90 |
500467 | HARR.MALAYAL | T | ₹86.60 |
500469 | FEDERAL BANK | A | ₹101.85 |
500470 | TATA STEEL | A | ₹747.25 |
500472 | SKF INDIA | A | ₹1,798.00 |
500477 | ASHOK LEYL. | A | ₹126.30 |
500480 | CUMMINS (I) | A | ₹924.05 |
500483 | TATA COMM | A | ₹625.00 |
500488 | ABBOTT (I) | B | ₹5,666.00 |
500490 | BAJ HOLD INV | A | ₹2,851.00 |
500493 | BHARAT FORGE | A | ₹722.70 |
500495 | ESCORTS LTD. | A | ₹841.85 |
500500 | HIND.MOTORS | T | ₹9.00 |
500510 | LARSEN & TOU | A | ₹1,438.40 |
500520 | MAH & MAH | A | ₹770.00 |
500530 | BOSCH LTD | A | ₹19,575.00 |
500540 | PREMIER LTD | B | ₹35.45 |
500547 | BHARAT PET. | A | ₹493.00 |
500550 | SIEMENS LTD. | A | ₹1,328.40 |
500570 | TATA MOTORS | A | ₹401.00 |
500575 | VOLTAS LTD | A | ₹615.00 |
500620 | GREAT EASTE | A | ₹408.50 |
500645 | DEEPAK FERT. | A | ₹404.30 |
500650 | EXCEL INDUST | B | ₹728.00 |
500655 | GARWARE POLY | XT | ₹187.00 |
500660 | GLAXOSMITH | A | ₹2,460.00 |
500670 | GUJ.NARMADA | A | ₹486.00 |
500672 | NOVARTIS | B | ₹649.95 |
500674 | SANOFI | A | ₹4,984.90 |
500676 | GLAXOSMITHKL | A | ₹6,798.85 |
500680 | PFIZER LTD. | A | ₹2,347.95 |
500690 | GUJ.ST.FERT | A | ₹146.20 |
500696 | HIND UNI LT | A | ₹1,398.00 |
500710 | AKZOINDIA | B | ₹1,860.00 |
500730 | NOCIL LTD | B | ₹211.30 |
500770 | TATA CHEM. | A | ₹721.25 |
500777 | T.P.L. | B | ₹59.90 |
500780 | ZUARIGLOB | B | ₹207.50 |
500790 | NESTLE (I) | A | ₹7,505.85 |
500800 | TATAGLOBAL | A | ₹303.65 |
500820 | ASIAN PAINTS | A | ₹1,139.70 |
500825 | BRITANIA IND | A | ₹4,705.95 |
500830 | COLGATE PALM | A | ₹1,139.95 |
500840 | EIH LTD. | B | ₹198.05 |
500850 | INDIAN HOTEL | A | ₹144.95 |
500870 | CASTROL | A | ₹187.20 |
500875 | ITC LTD. | A | ₹275.85 |
500877 | APOLLO TYRES | A | ₹264.50 |
500878 | CEAT LIMITED | A | ₹1,870.00 |
500890 | MODI RUBBER | T | ₹110.00 |
500940 | FINOLEX IND. | A | ₹654.00 |
500945 | VALUE IND L | Z | ₹7.78 |
501148 | DALAL ST INV | XT | ₹124.45 |
501150 | CENTRUM CAP | B | ₹73.50 |
501179 | OSCAR INV. | X | ₹212.00 |
501242 | TCI FINANCE | B | ₹36.70 |
501295 | INDUS.INV.TR | T | ₹113.00 |
501298 | INDUS.&PRUD. | X | ₹1,398.00 |
501301 | TATA INVEST. | B | ₹859.95 |
501343 | MOTOR&GEN.FI | B | ₹38.80 |
501370 | WALCHAND PF | X | ₹168.90 |
501391 | W.H.BRADY | XT | ₹204.95 |
501421 | SOLIX TECHNO | XT | ₹176.45 |
501423 | SHA ENG PLA | X | ₹1,142.00 |
501425 | BOM.BURMAH | A | ₹1,425.00 |
501430 | BOM.CYCLE | XT | ₹2,998.50 |
501455 | GREAVES COTT | A | ₹140.50 |
501700 | INDIA NIVEH | X | ₹40.40 |
501833 | CHOWGULE ST | XT | ₹15.50 |
501848 | GLOBAL OFFS | T | ₹35.50 |
502015 | ASSOC.STONE | X | ₹39.80 |
502090 | SAGAR CEM. | B | ₹1,009.35 |
502137 | DECAN CEMENT | B | ₹584.00 |
502150 | KALYANPUR CE | P | ₹9.88 |
502157 | MANGALAM CEM | B | ₹423.25 |
502165 | OCL INDIA L | B | ₹1,393.55 |
502168 | N C L IND. | B | ₹276.40 |
502175 | SAURAS.CEM. | X | ₹93.30 |
502180 | SRI DIGV CEM | X | ₹27.50 |
502219 | BOROSIL GLAS | B | ₹1,005.05 |
502281 | TRIVENI GLAS | XT | ₹22.90 |
502294 | NILACHAL REF | T | ₹33.10 |
502330 | IPAPPM | B | ₹363.40 |
502355 | BALKRISH IND | A | ₹1,184.00 |
502407 | NATH PULP | X | ₹46.90 |
502420 | ORIENT PAPER | B | ₹48.85 |
502445 | CITADEL | X | ₹89.95 |
502448 | ROLLATAINER | T | ₹6.15 |
502450 | SESHA.PAPER | B | ₹1,038.45 |
502587 | RAMA PULP | XT | ₹55.90 |
502742 | SINTEX IND. | A | ₹23.45 |
502761 | BLUE BLEND | B | ₹33.95 |
502820 | DCM LTD. | B | ₹105.80 |
502865 | FORBES & CO | B | ₹4,049.95 |
502873 | H.P.COTTON | X | ₹39.60 |
502933 | KATARE SPG. | XT | ₹13.70 |
502937 | KESORAM IND | B | ₹140.25 |
502958 | LAKSHMI MILL | X | ₹3,750.00 |
502986 | VARDH TEXT | B | ₹1,325.00 |
503015 | MODERN INDIA | X | ₹49.20 |
503031 | PENLAND LTD | B | ₹34.90 |
503092 | PASUPATI SPG | XT | ₹26.05 |
503100 | PHOENIX MILL | B | ₹663.85 |
503101 | MARATHON NEX | B | ₹575.00 |
503127 | RAJA BAHADUR | XT | ₹1,700.00 |
503162 | REL.CHEMOTX | X | ₹123.90 |
503169 | RUBY MILLS | B | ₹392.80 |
503205 | SHREERAM | X | ₹46.45 |
503229 | SIMPLEX REAL | X | ₹120.00 |
503310 | SWAN ENG | A | ₹217.25 |
503349 | VICTORIA MIL | X | ₹3,880.00 |
503657 | VEER ENERGY | X | ₹39.45 |
503659 | SWIL | XT | ₹28.25 |
503691 | SAHARA ONE | X | ₹54.20 |
503722 | BANSW.SYNTEX | B | ₹128.25 |
503776 | MODIPON | XT | ₹35.00 |
503804 | SHRI DINESH | XT | ₹205.00 |
503806 | SRF LIMITED | A | ₹1,835.05 |
503811 | SIYARAM SILK | B | ₹690.00 |
503831 | FOMENTO HOTE | X | ₹151.00 |
503837 | SHREE RAJSYN | XT | ₹20.25 |
503881 | HIND.SYNTEX | B | ₹14.59 |
503960 | BHARAT BIJLE | B | ₹1,381.70 |
504000 | ELPRO INTER | X | ₹61.85 |
504008 | EMCO LTD. | B | ₹20.50 |
504028 | GEE LTD | X | ₹51.75 |
504036 | HIND.RECT | B | ₹123.95 |
504058 | NIPPOBATRY | B | ₹883.55 |
504067 | ZENSAR TECH. | B | ₹968.00 |
504076 | JYOTI LTD. | X | ₹56.00 |
504084 | KAYCEE IND | X | ₹7,328.00 |
504092 | INDOKEM LTD. | X | ₹30.00 |
504093 | PANA ENERG | XT | ₹334.50 |
504112 | NELCO LTD. | B | ₹124.20 |
504132 | PERM MAGNETS | XT | ₹72.75 |
504176 | HIGH ENERGY | X | ₹498.30 |
504180 | STD.BATTERY | XT | ₹8.16 |
504212 | UNIV.CABLE | B | ₹162.35 |
504220 | W.S.INDUSTR. | B | ₹7.10 |
504240 | DELTON CABLE | XT | ₹27.95 |
504258 | LAKSHMI ELEC | X | ₹781.00 |
504273 | TUMUS ELECTR | P | ₹71.20 |
504340 | CONFINT | X | ₹5.39 |
504341 | RELTD | XT | ₹38.00 |
504392 | KRISHNA VEN | XT | ₹89.75 |
504605 | UNI ABEX | XT | ₹538.00 |
504614 | SARDA ENMIN | B | ₹558.90 |
504646 | BHAGWATI AUT | X | ₹120.90 |
504697 | GALADA TELE. | XT | ₹7.00 |
504701 | GONTER PEIP | SS | ₹7.09 |
504741 | IND.HUME PIP | B | ₹413.00 |
504786 | INVEST &PREC | X | ₹473.00 |
504840 | KAIRA CAN CO | XT | ₹1,545.80 |
504879 | ORIENT ABRAS | B | ₹49.35 |
504903 | RATHI ST | XT | ₹2.97 |
504908 | DUNCANENG | ST | ₹85.75 |
504918 | SANDUR MANG. | X | ₹1,296.95 |
504959 | STOVAC IND. | X | ₹3,090.00 |
504961 | TATA YODOGAW | XT | ₹75.90 |
504966 | TINPLATE | B | ₹266.95 |
504973 | TIFHL | A | ₹711.00 |
504988 | WELCAST | X | ₹1,179.00 |
505010 | AUTO AXLES | B | ₹1,686.95 |
505029 | ATLAS CYCLES | T | ₹202.95 |
505036 | AUTO COR.GOA | X | ₹1,387.90 |
505075 | SETCO AUTO | B | ₹67.70 |
505141 | SCOOTERS IND | XT | ₹64.50 |
505160 | TALBROS AUTO | B | ₹311.50 |
505163 | ZF STEERING | B | ₹1,204.95 |
505192 | SMLISUZU | B | ₹850.85 |
505196 | TIL LTD. | B | ₹624.00 |
505200 | EICHER MOTOR | A | ₹27,394.70 |
505212 | JAINEX | XT | ₹49.00 |
505216 | ALFRED HERB | XT | ₹1,114.00 |
505230 | CIMMCO | T | ₹118.00 |
505232 | VELJAN | XT | ₹1,099.95 |
505242 | DYNAMAT.TECH | B | ₹1,889.00 |
505250 | G.G.DANDEKAR | XT | ₹82.65 |
505255 | GMM PFAUDLER | X | ₹749.00 |
505283 | KIRLOSAR PN | B | ₹944.80 |
505299 | KULK-POWER | XT | ₹51.90 |
505302 | LAXMI AUTOLM | XT | ₹68.55 |
505320 | LYNX MACH. | X | ₹39.60 |
505324 | MANUGRAPH IN | B | ₹52.00 |
505343 | MONOTYPE IND | X | ₹3.85 |
505355 | NESCO LTD | B | ₹614.00 |
505358 | INTEGRA ENG | X | ₹60.70 |
505368 | REVATHI EQU. | B | ₹696.00 |
505400 | TEXINFRA | B | ₹68.00 |
505412 | WENDT(INDIA) | B | ₹3,300.00 |
505506 | AXONVL | XT | ₹1.57 |
505509 | RESPON IND | B | ₹39.45 |
505523 | MAHA CORP | X | ₹0.29 |
505526 | DOLAT INV. | XT | ₹10.64 |
505533 | WESTLIFE DEV | B | ₹360.95 |
505537 | ZEE ENTER | A | ₹607.10 |
505576 | GOLDCORP | X | ₹58.50 |
505590 | SVPGLOB | X | ₹518.75 |
505650 | SKYL MILLAR | XT | ₹4.99 |
505665 | ANTIF BEARNG | X | ₹524.95 |
505681 | BIMETAL BEAR | X | ₹639.95 |
505688 | BHARAT GEARS | B | ₹202.40 |
505690 | BRADY MORRIS | X | ₹76.75 |
505693 | LATIMMETAL | X | ₹31.90 |
505700 | ELECON ENG | B | ₹94.00 |
505710 | GRAUER& WEIL | B | ₹68.80 |
505712 | GUJ.AUTO GE | X | ₹312.00 |
505714 | GABRIEL(I) | B | ₹175.00 |
505720 | HERC.HOISTS | B | ₹143.25 |
505726 | IFB IND.LTD. | B | ₹1,289.95 |
505729 | SINGER INDIA | X | ₹51.00 |
505737 | INTER.COMBUS | X | ₹554.00 |
505744 | FED MOG GOE | B | ₹557.25 |
505750 | JOSTS ENG. | X | ₹1,299.00 |
505790 | SCHAEFFLER | B | ₹5,649.90 |
505800 | RANE HOLDIN | B | ₹2,549.25 |
505827 | SNL BEARINGS | X | ₹391.00 |
505840 | JAIPAN INDUS | XT | ₹55.50 |
505850 | MANCREDIT | X | ₹4.12 |
505854 | TRF LTD. | T | ₹234.50 |
505872 | WPIL LTD. | X | ₹685.00 |
505890 | KENNAMETAL | B | ₹844.00 |
505893 | HIND.HARDY | XT | ₹104.00 |
505978 | TRITON VALVE | X | ₹2,398.00 |
506003 | SUDAL INDUS | XT | ₹14.50 |
506016 | JRIIIL | XT | ₹1.34 |
506022 | PRAKASH IND. | B | ₹219.00 |
506074 | ARSHIYA | B | ₹99.10 |
506076 | GRIND NORTON | B | ₹545.00 |
506079 | LAKSHMI PREC | B | ₹54.55 |
506105 | STANROSE MAF | X | ₹170.00 |
506109 | GENESYS INT. | B | ₹292.75 |
506128 | PARNAXLAB | X | ₹58.90 |
506142 | VYAPAR INDS | X | ₹35.40 |
506146 | VISAGAR POL | B | ₹1.27 |
506184 | KANANI IND | B | ₹9.59 |
506186 | GALAXY ENTER | XT | ₹26.50 |
506194 | ARIH SUPER | B | ₹158.85 |
506197 | BLISSGVS PH | B | ₹209.60 |
506222 | INEOSSTYRO | B | ₹1,008.00 |
506235 | ALEMBIC LTD. | B | ₹66.20 |
506248 | AMINES&PLAST | X | ₹81.95 |
506260 | ANUH PHARMA | X | ₹173.00 |
506261 | MODISON MET. | X | ₹78.00 |
506285 | BAYER CROP | A | ₹4,581.45 |
506365 | CHEMO PHARMA | XT | ₹41.80 |
506390 | CLARI CHEM | B | ₹647.45 |
506395 | COROM INTER | A | ₹558.00 |
506401 | DEEPAK NITR. | B | ₹284.05 |
506405 | DHARAMSI CHM | X | ₹111.40 |
506414 | DIL LTD | XT | ₹2,700.00 |
506480 | GOCLCORP | B | ₹608.00 |
506520 | JAYSHRI CHEM | X | ₹18.60 |
506525 | KANORIA CHEM | B | ₹92.00 |
506528 | KELTECH EN. | XT | ₹1,575.80 |
506530 | KEMP & CO. | X | ₹607.70 |
506532 | NITTA GELA | X | ₹239.80 |
506579 | ORIENT.CARB. | B | ₹1,274.00 |
506590 | PHIL.CARBON | B | ₹1,294.95 |
506597 | AMAL PRODUCT | X | ₹180.90 |
506605 | POLYCHEM | X | ₹395.20 |
506618 | PUN.CHEM | B | ₹437.00 |
506642 | SADHANA NITR | XT | ₹189.30 |
506655 | SUDARSH.CHEM | B | ₹462.70 |
506685 | ULTRAMARINE | X | ₹360.95 |
506687 | TRANSPEK | X | ₹1,329.90 |
506690 | UNICHEM LAB | B | ₹362.00 |
506720 | ZANDUREALTY | T | ₹2,227.00 |
506734 | MYS PETRO | X | ₹145.00 |
506767 | ALKYL AMINES | B | ₹740.75 |
506808 | TUTICORIN. | XT | ₹14.00 |
506820 | ASTRAZEN.PH. | B | ₹1,141.00 |
506852 | PUN.ALKALI | XT | ₹23.25 |
506854 | TANFAC IND. | XT | ₹121.25 |
506858 | GUJ.PETRO | XT | ₹33.20 |
506863 | SWADESHI IND | X | ₹2.31 |
506879 | GUJ.THEMIS. | X | ₹52.90 |
506910 | JAYSN DYEST | X | ₹81.00 |
506919 | MAKERS LAB. | X | ₹96.00 |
506943 | J.B.CHEMICAL | B | ₹311.40 |
506981 | BL.CHIP TEX | X | ₹138.00 |
507155 | JAGATJIT IND | XT | ₹100.00 |
507180 | KESAR ENT. | B | ₹63.80 |
507205 | TILAKNAG IND | T | ₹19.35 |
507315 | SAKTHI SUGAR | B | ₹24.25 |
507410 | WALCHANDNGR | B | ₹222.00 |
507435 | KHOD.INDIA | XT | ₹72.95 |
507438 | IFB AGRO | T | ₹815.00 |
507442 | DHARANI SUG | B | ₹26.75 |
507450 | THIRU A.SUG. | B | ₹54.00 |
507474 | KOTHARI FERM | X | ₹53.20 |
507488 | G.M.BREWERI | B | ₹915.00 |
507490 | RANA SUGARS | B | ₹7.10 |
507498 | PICCADILY SU | X | ₹7.90 |
507506 | GIRDHAR. SUG | P | ₹13.04 |
507508 | RIGA SUGAR | X | ₹13.78 |
507514 | SOM DISTILL. | B | ₹257.65 |
507525 | AMRIT CORP | XT | ₹1,302.00 |
507526 | ASSO.ALCOHOL | X | ₹267.95 |
507552 | FOODS & INNS | X | ₹1,435.00 |
507580 | IVP LIMITED | B | ₹191.00 |
507598 | KLRF LTD | X | ₹80.00 |
507609 | OLYMPIC OIL | XT | ₹172.95 |
507621 | MILKFOOD | X | ₹373.90 |
507645 | POLSON LTD. | XT | ₹21,097.10 |
507685 | WIPRO LTD. | A | ₹308.95 |
507690 | ORIENT BEVER | X | ₹111.15 |
507717 | DHAN AGRI | B | ₹784.25 |
507747 | TTK HEALTHCA | B | ₹847.00 |
507753 | TGVSL | X | ₹65.00 |
507759 | LIME CHEM. | Z | ₹65.90 |
507779 | KANPUR PLAST | X | ₹149.75 |
507785 | TAINWALA CH. | B | ₹107.00 |
507789 | JAGSON PHAR | B | ₹35.65 |
507794 | KHAITAN CHEM | ST | ₹18.75 |
507813 | NATI. OXYGEN | X | ₹45.00 |
507815 | GILLETTE (I) | B | ₹6,689.95 |
507817 | WIRES FABRIK | X | ₹126.95 |
507828 | ANSAL HOUS. | B | ₹28.80 |
507833 | COMPUTER PNT | X | ₹1.20 |
507864 | PION INVEST | X | ₹49.75 |
507872 | ASHNOOR TEX. | XT | ₹24.30 |
507878 | UNITECH LTD | B | ₹8.85 |
507880 | VIP INDUS. | A | ₹345.30 |
507910 | FIBERWB IN | X | ₹170.30 |
507912 | LKP FIN | X | ₹121.00 |
507944 | BAJAJ STEEL | XT | ₹205.00 |
507948 | KEY CORP.LTD | XT | ₹32.00 |
507960 | GUJ.HOTELS | X | ₹130.00 |
507970 | PARA. COSMET | XT | ₹35.80 |
507981 | JINDAL HOTL | X | ₹77.10 |
507998 | SIMMONDS-MAR | X | ₹117.90 |
508136 | BNALTD | X | ₹274.95 |
508486 | HAWKINS COOK | B | ₹3,159.00 |
